Movie | Release Date | Opening (cr) | Weekend (cr) | First Week (cr) | Total Collection (cr) | Verdict |
Noor | 21-Apr-17 | 1.54 | 3.43 | --- | ||
Begum Jaan | 14-Apr-17 | 3.94 | 11.48 | 17.83 | 17.83 | --- |
Naam Shabana | 31-Mar-17 | 5.12 | 18.76 | 27.18 | 36.49 | Average |
Phillauri | 24-Mar-17 | 4.02 | 15.25 | 22.68 | 28.40 + | Average |
Badrinath Ki Dulhania | 10-Mar-17 | 12.25 | 43.05 | 73.66 | 114.24 | Hit |
Commando 2 (Hindi, Tamil and Telugu) | 03-Mar-17 | 5.14 | 15.75 | 23.07 | 23.07 | Flop |
Rangoon | 24-Feb-17 | 6.07 | 18.07 | 19.37 | Flop | |
Running Shaadi | 17-Feb-17 | 0.17 | 0.6 | 1 | 1 | Flop |
Irada | 17-Feb-17 | 0.15 | 0.57 | 1 | 1 | Flop |
The Ghazi Attack (Hindi) | 17-Feb-17 | 1.65 | 6.7 | 11.85 | 15.05 | Average |
Jolly LL.B 2 | 10-Feb-17 | 13.2 | 50.46 | 77.71 | 116.92 | Hit |
Kaabil | 25-Jan-17 | 10.43 | 67.46 | 90.55 | 124.07 | Hit |
Raees | 25-Jan-17 | 20.42 | 93.24 | 122.36 | 139.21 | Hit |
Haraamkhor | 13-Jan-17 | 1.02 | 1.02 | 1.02 | 1.02 | Flop |
Ok Jaanu | 13-Jan-17 | 4.08 | 13.8 | 19 | 21.43 | Flop |
Mobile Phones at best prices.
Sunday, 23 April 2017
Bollywood Box Office Collection Report 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment