A victory at the Singapore Grand Prix and Japanese Grax prix has made Red Bull's Sebastian Vettel the Formula One Champion for the second year in a row.
Race | Track | Place | Points |
Australian Grand Prix | Albert Park | 1 | 25 |
Malaysian Grand Prix | Sepang International Circuit | 1 | 25 |
Chinese Grand Prix | Shanghai International Circuit | 2 | 18 |
Turkish Grand Prix | Istanbul Park | 1 | 25 |
Spanish Grand Prix | Circuit de Catalunya | 1 | 25 |
Monaco Grand Prix | Circuit de Monaco | 1 | 25 |
Canadian Grand Prix | Circuit Gilles-Villeneuve | 2 | 18 |
European Grand Prix | Valencia Street Circuit | 1 | 25 |
British Grand Prix | Silverstone | 2 | 18 |
German Grand Prix | Nürburgring | 4 | 12 |
Hungarian Grand Prix | Hungaroring | 2 | 18 |
Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 | 25 |
Italian Grand Prix | Autodromo di Monza | 1 | 25 |
Singapore Grand Prix | Marina Bay Street Circuit | 1 | 25 |
Japanese Grand Prix | Suzuka | 3 | 15 |
Korean Grand Prix | Korean International Circuit | 1 | 25 |
India Grand Prix | Jaypee International Race Circuit | ||
Abu Dhabi Grand Prix | Yas Marina Circuit | ||
Brazilian Grand Prix | Autodromo Jose Carlos Pace |
Posted by : Vishal.Kalgutkar
No comments:
Post a Comment